Size Guide Women's

Women's Size Chart

Size Dress Size Bust Waist Hip Torso
XXS 00-0 29-31" 23-24" 32-33" 26-27"
XS 0-2 32-33" 24-25" 34-35" 26-27"
S 4-6 34-35" 26-27" 36-37" 27-28"
M 8-10 36-38" 28-29" 38-39" 28-29"
L 12-14 39-40" 30-32" 40-42" 28-29"
XL 16-18 41-42" 33-35" 43-45" 30-31"
S/M 2-8 34-37" 26-28" 36-38" 26-28"
M/L 8-14 38-40" 29-32" 39-42" 28-30"
OS 2-12 34-40" 26-32" 36-42" 26-30"

How to Measure

Illustration showing how to measure bust, waist, hip, and torso