Women's Size Chart

Size UK/AUS Bust (cm) Waist (cm) Hips (cm) Torso (cm)
XXS 2 - 4 74 - 79 58 - 61 81 - 84 66 - 69
XS 4 - 6 81 - 84 61 - 64 86 - 89 66 - 69
S 8 - 10 86 - 89 66 - 69 92 - 94 69 - 71
M 12 - 14 92 - 97 71 - 74 97 - 99 71 - 74
L 16 - 18 99 - 102 76 - 81 102 - 107 71 - 74
XL 18 - 20 104 - 107 84 - 89 109 - 114 76 - 79
1X/2X 20 - 24 109 - 119 91 - 97 109 - 119 79 - 81
3X/4X 26 - 30 122 - 132 99 - 107 122 - 132 79 - 81
S/M 6 - 12 86 - 94 66 - 71 92 - 97 66 - 71
M/L 12 - 16 97 - 102 74 - 81 99 - 107 71 - 76
OS 2 - 16 86 - 102 66 - 81 92 - 107 66 - 76

How to Measure

Illustration showing how to measure bust, waist, hip, and torso

Join the List

Be the First to Know Everything.

New arrivals, exclusive offers, and behind-the-scenes access - straight to your inbox.

No spam. Unsubscribe anytime.